









































Property Attributes
- MLS#PW21070306
- TypeContingent
- CountyORANGE
- CityCypress
- AreaCypress North of Katella
- NeighborhoodOther
- Zip90630
- StyleCondominium
- Price$ 635,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1235
Listing Provided Courtesy Of:
Costanza Genoese Zerbi with Redfin Corporation.
Data Source:
CRMLS
Property Description
Beautiful multi level townhome in the heart of Cypress is move in ready. This home is clean and updated top to bottom. Brand new carpet and new paint throughout. Featuring an open kitchen with granite counters and brand new stainless steel appliances. The kitchen is adjacent to a dining spot and the living area. There is also a small powder room for convenience. Upstairs there is a large primary bedroom featuring a double wall closet and with an ensuite bath with double vanity. There are two more spacious bedrooms upstairs that share a second updated bath. There is also a proper laundry room. This home features a two car garage, central A/C and lots of outdoor space, making it feel more like a single family home than a townhome.
Price History | |
---|---|
4/7/2021 | Listed $635,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave |
---|---|
Association Amenities | Maintenance Grounds, Outdoor Cooking Area, Barbecue, Other, Picnic Area, Trash |
Association Name | Belmont Grace HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 239 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Anaheim Union High |
Interior Features | Ceiling Fan(s), Granite Counters, All Bedrooms Up |
Levels | Two |
MLS Area | 80 - Cypress North of Katella |
Parking Features | Door-Single, Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=ewej2svzmsz&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 1235 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block |
---|---|
Road Surface Type | Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool