













































Property Attributes
- MLS#PW21058725
- TypeContingent
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana South of First
- Zip92707
- StyleSingle Family Residence
- Price$ 810,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2173
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Geoffrey Hartman with eXp Realty of California.
Data Source:
CRMLS
Property Description
Unique opportunity to own this historic home located in peaceful Wilshire Square. The front of the house has a private porch with a large patio where you can enjoy your morning coffee. As you enter the main house you will notice the natural architecture that frames the original elegant arched entry ways. The floors have the original hard wood and it is ready to be stained to your desired color! The home has two bedrooms with walk in closets and the laundry room separates the third bedroom which can be used as a master but was previously used as a rental. This space comes complete with a kitchenette and attached full bathroom. Did we mention it has its own entrance? As a bonus this home has a beautiful permitted ADU studio which has recently been updated and includes a FULL newly remodeled kitchen, stackable laundry and has its OWN address!. This makes TWO investment opportunities! This property can practically pay for itself! The backyard is private and does not lack attention to detail. It includes a custom built gazebo and custom BBQ area. Come take a look and see why this home is one of a kind!
Price History | |
---|---|
3/22/2021 | Listed $810,000 |
General Features
Accessibility | Customized Wheelchair Accessible, Accessible Approach with Ramp |
---|---|
Appliances | Gas Cooktop |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Curbs, Suburban, Sidewalks |
Cooling | Wall/Window Unit(s) |
Exterior Features | Rain Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Floor Furnace |
High School District | Santa Ana Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 69 - Santa Ana South of First |
Parking Features | Concrete, Carport, Direct Access, Door-Single, Driveway, Garage, RV Access/Parking |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Office, Living Room, Laundry, Kitchen, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=HQbgDQohnkg |
Virtual Tour | https://my.matterport.com/show/?m=HQbgDQohnkg&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2173 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Garden, Near Public Transit, Yard |
Lot Size Acres | 0.16 |
Lot Size Area | 6750 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6750 |
Lot Size Units | Square Feet |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool