


Property Attributes
- MLS#PW21055149
- TypeContingent
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana South of First
- NeighborhoodOther
- Zip92707
- StyleCondominium
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1095
Listing Provided Courtesy Of:
Juan Ochoa with Homeland Realtors.
Data Source:
CRMLS
Property Description
Great condo for them first time and second time buyers . This condo is a two story with all 3 bedrooms & 1 full bath upstairs and .5 restroom downstairs along living room, large patio for bbq and an open kitchen to living room. The garage has assess to the condo and the interior is painted and has new carpet as well . This complex is NOT FHA approved and had one of the lowest hoa around in Santa Ana . Agents please see agent remarks
Price History | |
---|---|
3/16/2021 | Listed $350,000 |
General Features
Association Amenities | Outdoor Cooking Area, Barbecue, Playground, Pool |
---|---|
Association Name | Team Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | None |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 260 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
High School District | Santa Ana Unified |
Interior Features | All Bedrooms Down |
Land Lease Y/N | Yes |
Levels | Two |
MLS Area | 69 - Santa Ana South of First |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Living Room, Laundry, Kitchen, Bedroom |
Sewer | Public Sewer, Sewer Tap Paid |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 56 |
View | None |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1095 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Source | Assessor |
---|---|
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool