



































































Property Attributes
- MLS#PW21054341
- TypePending
- CountyORANGE
- CityWestminster
- AreaS of Bolsa - E of Beach
- NeighborhoodOther
- Zip92683
- StyleSingle Family Residence
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Melissa Jones with eXp Realty of California Inc..
Data Source:
CRMLS
Property Description
This is your chance at the best home in the neighborhood! Beautifully updated single story pool home in excellent school district on interior street. Ultimate curb appeal with extra wide driveway, large side yard, updated stucco & paint, hardscaping & mature landscaping. Covered porch entrance leads to beautifully updated great room with fireplace & view of large entertainers backyard with pool, grassy area, & reading shed. This 3 Bed 2 Bath home has an expansive feel with the Master suite located off the front of the home & the two secondary bedrooms & secondary bathroom with tub/shower combination located off a separate hall. Attached two car garage has built in storage along walls & overhead as well as dedicated laundry area/mud room with direct access to the kitchen. Natural light fills the home & long list of updates include: dual pane Milgard windows, custom wood blinds, Anderson sliding door, copper wiring, partial updated plumbing, HVAC FAU system & ducting, smart thermostat, new pool pump/filter, smooth ceilings, textured walls, bullnose corners, baseboards, crown moulding, interior doors/casings, closet doors, updated bathrooms with travertine, can lighting, insulated garage door, new water heater with app for temp, & kitchen appliances that will stay with the home. True pride of ownership at its best! Please watch the listing video.
Elementary School | Middle School | High School |
---|---|---|
John Marshall Elementary School | McGarvin Middle School | La Quinta High School |
Price History | |
---|---|
3/16/2021 | Listed $795,000 |
General Features
Accessibility | Safe Emergency Egress from Home, No Stairs |
---|---|
Appliances | Built-In Range, Dishwasher, Freezer, Range Hood, Water Heater, Dryer, Washer |
Association Name | ----- |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Standard |
Elementary School | John Marshall |
Flooring | Stone |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | La Quinta |
High School District | Garden Grove Unified |
Interior Features | Block Walls, Crown Molding, Open Floorplan, All Bedrooms Down, Main Level Master |
Levels | One |
MLS Area | 67 - S of Bolsa, E of Beach |
Middle/Junior High School | McGarvin |
Open Parking Spaces | 3 |
Other Structures | Shed(s) |
Parking Features | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Concrete, Front Porch |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, MasterOnMain, Master Bedroom, Great Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Conventional, 1031 Exchange, FHA |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://youtu.be/5lBW0WNpRsM |
Virtual Tour | https://youtu.be/5lBW0WNpRsM |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1144 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Custom Covering(s), Double Pane Windows |
Exterior Features
Lot Features | Front Yard, Yard |
---|---|
Lot Size Acres | 0.15 |
Lot Size Area | 6324 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6324 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool