














































Property Attributes
- MLS#PW21049640
- TypePending
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodBlackstone
- Zip92821
- StyleSingle Family Residence
- Price$ 898,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1827
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Michelle Tsai Aun with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Move-in ready home in Blackstone Sorano is on a premium corner lot! This 3 bed, 2.5 bath home was built in 2013 & has been meticulously maintained & upgraded by the original owner. The kitchen features espresso colored cabinetry, island with double sink & pendant lighting, updated backsplash, & stainless steel appliances including a newer dishwasher. The interior was recently painted, & updates include custom shutters, newer tile flooring downstairs, & luxury vinyl plank flooring upstairs. No carpet in the entire house. All closets have new custom built-in organizers. Laundry room with storage is conveniently on the second floor. The low maintenance backyard features a firepit & a custom concrete island with BBQ, fridge, storage, & LED lighting. Garage has upgraded cabinets, epoxy flooring, & a 220-volt electric car charger.
Elementary School | Middle School | High School |
---|---|---|
Olinda Elementary School | Brea Middle School | Brea High School |
Price History | |
---|---|
3/12/2021 | Listed $898,999 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Water Softener, Tankless Water Heater, Dryer, Washer |
---|---|
Association Amenities | Fire Pit, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Security |
Association Name | Blackstone Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Dog Park, Park, Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | 220 Volts in Garage |
Elementary School | Olinda |
Exterior Features | Barbecue |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 276 |
HOA Fee 2 | 77 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | Brea |
High School District | Brea-Olinda Unified |
Interior Features | Granite Counters, Pantry, Recessed Lighting, Storage, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | 86 - Brea |
Middle/Junior High School | Brea |
Parking Features | Direct Access, Door-Single, Garage, Garage Faces Rear |
Patio/Porch Features | Patio |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Turnkey |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Blackstone (BKSTN) |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Sewer Connected |
View | Hills, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Upper Level |
Living Area | 1827 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Plantation Shutters, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block |
Lot Features | Back Yard |
Lot Size Acres | 0.06 |
Lot Size Area | 2739 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2739 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool