





















Property Attributes
- MLS#PW21026236
- TypePending
- CountyORANGE
- CityHuntington Beach
- AreaWest Huntington Beach
- NeighborhoodOther
- Zip92647
- StyleRanch
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1291
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Joni Gramstad with Reliance Real Estate Services.
Data Source:
CRMLS
Property Description
MOVE IN READY!! This sharp single story three bedroom, two bath home is awaiting a new owner! The home's interior has been freshly painted with brand new flooring throughout. Freshly scraped ceilings present this home crisp and clean! The home offers a master bedroom suite with plenty of light and a remodeled master bath shower. The master bedroom also has a gorgeous sliding glass door to view the serene backyard. The other two bedrooms are very good sized with lots of light. The second bathroom is equipped with a shower and tub. The kitchen with a garden window and plenty of cabinets are adjacent to the well appointed dining area, perfect for family gatherings. The lovely living room has a cozy fireplace as well as a sliding glass door to view the spacious backyard. Situated on a lot over 6,000 sq. ft., there is plenty of room ideal for entertaining, just in time for spring! This appealing home is very close to shopping, freeways and the beach, and is convenient to everything! Hurry, this jewel won't last long!
Price History | |
---|---|
3/12/2021 | Listed $749,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Built-In Range, Dishwasher, Electric Oven, Electric Range, Disposal, Water Heater |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Suburban, Sidewalks |
Cooling | None |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Huntington Beach Union High |
Interior Features | Block Walls, Tile Counters, Unfurnished, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 15 - West Huntington Beach |
Parking Features | Door-Multi, Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Brick, Concrete, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange, FHA, Fannie Mae |
Total Units | 1 |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Water Available, Water Connected |
View | Neighborhood |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Living Area | 1291 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Garden Window(s), Screens, Skylight(s) |
Exterior Features
Fencing | Block, Grapestake, Wood |
---|---|
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.14 |
Lot Size Area | 6042 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6042 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool