

















































Property Attributes
- MLS#OC21070853
- TypePending
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- Zip92637
- StyleCondominium
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Patricia Horn with First Team Real Estate.
Data Source:
CRMLS
Property Description
If serenity is what you seek...look no further than this beautifully remodeled 2 bedroom 2 bath CATALINA condo located on a private ridge inside Gate 10 of the 55+ resort community of Laguna Woods. This masterfully designed open concept home boasts a gourmet kitchen with new cabinets, granite countertops, marble backsplash, stainless steel appliances, and an oversized peninsula with seating for six. Dual sliders open onto a 40ft long, private walled patio that is perfect for entertaining family and friends and overlooks a lovely greenbelt with a peek-a-boo view of the mountains. The main living area is flooded with natural light from two sides. The spacious master bedroom includes a walk-in closet and en suite bath featuring quartz countertops and custom tile designs and a full size linen closet. The second bedroom features a decorative wood clad wall and recessed lighting. This spectacular home includes wood-like laminate flooring and crown molding throughout, dual pane windows and doors, Energy Star appliances, central heat and air plus a single car garage. You’re minutes away from clubhouses, pools, tennis courts, golf and restaurants, and just a short drive to beautiful Laguna Beach. This is one you don't want to miss!
Price History | |
---|---|
4/6/2021 | Listed $535,000 |
General Features
Association Amenities | Bocce Court, Clubhouse, Controlled Access, Fitness Center, Golf Course, Game Room, Meeting Room, Meeting/Banquet/Party Room, Paddle Tennis, Pool, Pet Restrictions, Guard, Sauna, Spa/Hot Tub, Security |
---|---|
Association Fee Includes | Sewer |
Association Name | Third Mutual |
Association Y/N | Yes |
Community Features | Golf, Horse Trails, Stable(s), Gated, Pool |
Construction Materials | Drywall, Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 672 |
HOA Fee Frequency | Monthly |
Heating | Central, ENERGY STAR Qualified Equipment |
High School District | Saddleback Valley Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Unfurnished, All Bedrooms Down |
Levels | One |
MLS Area | LW - Laguna Woods |
Parking Features | Garage |
Patio/Porch Features | Brick, Concrete, Patio |
Pool Features | Community, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Bedroom |
Security Features | Carbon Monoxide Detector(s), Gated with Guard, Gated Community, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Park/Greenbelt, Mountain(s), Peek-A-Boo |
Virtual Tour | https://www.qwikvid.com/realestate/go/v1/mls/?idx=BV7ltoh2j8SG64ZNKHTKc9FUk4aWjDhH |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside |
Living Area | 1152 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Horse Amenities | Riding Trail |
Lot Features | 6-10 Units/Acre |
Lot Size Acres | 0.02 |
Lot Size Area | 1000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1000 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool