




























Property Attributes
- MLS#OC21057617
- TypePending
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- StyleModern
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
Listing Provided Courtesy Of:
LaNae Kenyon with HomeSmart, Evergreen Realty.
Data Source:
CRMLS
Property Description
Welcome Home to this Beautiful "New Seville" model. There are No stairs leading to the property with no one above or below. Enter into a large spacious living room with Cathedral Ceilings. You will love all the natural light and this home has been freshly painted. Many new lighting fixtures through out and the Dining area includes built in cabinets with plenty of storage. The kitchen is light and bright with newer appliances. There are two bedrooms each with their own bathroom. The balcony off the bedroom has nice open views. Large sliding door enters to your private covered patio with additional storage. The loft that overlooks the living room is ideal for a den/office. One of the great features is the home includes the Pinnacle chair lift, if not needed now you have the reassurance that you will always have the freedom it provides. Come live a quality lifestyle in Laguna Woods with the finest amenities! Tennis courts, fitness centers, 7 clubhouses, 27 hole championship golf course. With 200+ social clubs, Dance clubs, Arts and Cultural clubs etc. Community centers, transportation and security. This is retirement living at its best!
Price History | |
---|---|
3/20/2021 | Listed $315,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Ice Maker, Water Heater |
---|---|
Architectural Style | Modern |
Association Amenities | Bocce Court, Billiard Room, Clubhouse, Sport Court, Fitness Center, Golf Course, Maintenance Grounds, Game Room, Horse Trails, Meeting/Banquet/Party Room, Pool, Pet Restrictions, Racquetball, Recreation Room |
Association Fee Includes | Sewer |
Association Name | United Mutual |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Curbs, Golf, Horse Trails, Stable(s), Park, Storm Drain(s), Street Lights, Sidewalks, Gated, Pool |
Cooling | Electric, Wall/Window Unit(s) |
Flooring | Laminate |
HOA Fee | 602 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | Saddleback Valley Unified |
Interior Features | Balcony, Cathedral Ceiling(s), Bedroom on Main Level, Loft |
Levels | One |
MLS Area | LW - Laguna Woods |
Parking Features | Assigned, Carport |
Patio/Porch Features | Covered, Patio |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Property Type | Residential |
Rooms | Bathroom, Loft, Den |
Security Features | Gated with Guard, Gated Community, Gated with Attendant, 24 Hour Security, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Community |
Structure Type | Multi Family |
Subdivision Name | Leisure World (LW) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 4 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood, Trees/Woods |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | 2+ Common Walls, End Unit, No One Above, No One Below |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 1325 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | New Seville |
---|---|
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Lot Features | Level |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool