










































Property Attributes
- MLS#OC21055381
- TypePending
- CountyORANGE
- CityIrvine
- AreaUniversity Park
- NeighborhoodVillage III
- Zip92612
- StyleSingle Family Residence
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2155
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Thomas Grimes with Realty One Group West.
Data Source:
CRMLS
Property Description
Excellent location on cul-de-sac in interior of University Park's beautiful Village 3 community! Wonderful opportunity to own spacious 4 bedroom home with open floorplan & 2-car garage that you can make your own. Dual pane windows throughout, tile flooring in kitchen and bathrooms, and laminate flooring in the rest of the home. Large private back patio with pergola has gate that opens to grass and tree lined path leading to expansive greenbelts with playground, walking paths, pools, tennis courts, and sand volleyball court. Living room with fireplace and dining room each have their own sliding glass doors that open directly to back patio and let in lots of natural light. The kitchen off the dining room has windows looking out to the front courtyard. Tranquil views of trees and grass from the huge front bedroom, back master bedroom with cathedral ceiling & dual closet organizers, and other back bedroom. Both back bedrooms overlook the back patio and the path to the gigantic greenbelt. Close to UCI, William Mason Park, tennis, shopping, restaurants, entertainment and only minutes away from John Wayne Airport and the Beach. In acclaimed Irvine Unified School District with University High. Do not miss this opportunity! See 3D Virtual Walkthrough: https://my.matterport.com/show/?m=mYonrW9dGtb&mls=1
Elementary School | Middle School | High School |
---|---|---|
University Park Elementary School | San Joaquin Middle School | University High School |
Price History | |
---|---|
3/20/2021 | Listed $899,000 |
General Features
Appliances | Dishwasher, Electric Oven, Gas Range, Microwave, Refrigerator |
---|---|
Association Amenities | Clubhouse, Maintenance Grounds, Outdoor Cooking Area, Barbecue, Playground, Pool, Pets Allowed, Spa/Hot Tub, Tennis Court(s) |
Association Name | Village Park Community Association (VPCA) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Storm Drain(s), Street Lights, Suburban, Sidewalks, Pool |
Cooling | None |
Elementary School | University Park |
Facing Direction | Northwest |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 265 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | University |
High School District | Irvine Unified |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Open Floorplan, All Bedrooms Up |
Levels | Two |
MLS Area | UP - University Park |
Middle/Junior High School | San Joaquin |
Parking Features | Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Patio |
Pool Features | Community, Heated, In Ground, Lap, Association |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Bedroom |
Sewer | Public Sewer |
Spa Features | Association, Community, Heated, In Ground |
Structure Type | House |
Subdivision Name | Village III (Village Park) (V3) |
Terms | Cash, Cash to New Loan, Conventional, Cal Vet Loan, 1031 Exchange, FHA, Fannie Mae, Freddie Mac, Government Loan, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Connected, Water Available, Water Connected |
View | Park/Greenbelt, Trees/Woods |
Virtual Tour | https://my.matterport.com/show/?m=mYonrW9dGtb&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=mYonrW9dGtb |
Interior Features
Common Walls | 2+ Common Walls, No One Above, No One Below |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 2155 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Oxford |
---|---|
Foundation Details | Slab |
Lot Dimensions | 3300 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.08 |
Lot Size Area | 3300 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3300 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool