
















Property Attributes
- MLS#OC21018060
- TypeContingent
- CountyORANGE
- CityRancho Mission Viejo
- AreaEsencia
- NeighborhoodSage
- Zip92694
- StyleCondominium
- Price$ 469,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage921
Listing Provided Courtesy Of:
Alexander Fernandez with Allison James Estates & Homes.
Data Source:
CRMLS
Property Description
Amazing opportunity to own or invest in the most desirable neighborhood in Esencia!. Luxurious townhouse-style condominium at Sage, no neighbors above or below. Features an expansive main bedroom 1 1/2 baths, direct access to the oversized 1-car garage. Chefs Kitchen, oversized island with breakfast bar, elegant window treatments allowing plenty of natural light to enter the main living spaces. Perched at the top of the Esencia development, it is centrally located to parks, upcoming commercial center currently under constructions, access to 241 Highway, plenty of dining options, amenities are endless. The lifestyle at Esencia is remarkable. Esencia offers safety, clubhouse, fitness, putting green, bocce ball courts, arcade, pools, baseball fields, tennis courts, outdoor dining, BBQ’s, coffee house, sports park, walking/bike nature trails, farm, schools, just to name a few
Price History | |
---|---|
1/28/2021 | Listed $479,900 |
3/12/2021 | 3% - $469,000 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Gas Range, Tankless Water Heater |
---|---|
Association Amenities | Clubhouse, Sport Court, Dog Park, Fitness Center, Fire Pit, Maintenance Grounds, Jogging Path, Meeting Room, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Pets Allowed, Sauna, Spa/Hot Tub |
Association Name | RMV First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Biking, Dog Park, Hiking, Park, Suburban |
Cooling | Central Air |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 189 |
HOA Fee 2 | 182 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Capistrano Unified |
Interior Features | Granite Counters, Open Floorplan, Recessed Lighting, All Bedrooms Up |
Levels | Two |
MLS Area | ESEN - Esencia |
Parking Features | Door-Single, Garage, Garage Faces Rear |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Sage (ESSAGE) |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 125 |
View | Hills, Mountain(s), Neighborhood |
Virtual Tour | https://get-real-estate-photography.seehouseat.com/public/vtour/display/1772501?idx=1#!/ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet, Stacked |
Living Area | 921 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Window Features | Custom Covering(s), Double Pane Windows, Roller Shields |
Exterior Features
Foundation Details | Slab |
---|---|
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool