

Property Attributes
- MLS#OC21003938
- TypeContingent
- CountyORANGE
- CityYorba Linda
- AreaYorba Linda
- NeighborhoodVillage III
- Zip92887
- StyleCondominium
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage963
Listing Provided Courtesy Of:
Leland Pfannenstiel with Keller Williams Realty.
Data Source:
CRMLS
Property Description
Good investor opportunity. Upper unit in Villages of Yorba Linda community, sold As-Is, needs some TLC. 2 Bedrooms, 2 bathrooms. Community amenities include Clubhouse, pool and spa, HOA covers water and trash. Located close to shopping, dining, easy frwy access, and numerous hiking and biking trails.
Price History | |
---|---|
1/8/2021 | Listed $349,900 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Association Amenities | Pool, Spa/Hot Tub, Trash, Water |
Association Fee Includes | Sewer |
Association Name | Villages of Yorba Linda |
Association Y/N | Yes |
Community Features | Curbs, Sidewalks, Pool |
Cooling | Central Air, Electric |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 468 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Placentia-Yorba Linda Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Bedroom on Main Level |
Levels | One |
MLS Area | 85 - Yorba Linda |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Living Room |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Village III (VIL3) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 963 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Road Frontage Type | City Street |
---|---|
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool