






























Property Attributes
- MLS#OC20187039
- TypePending
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- StyleStock Cooperative
- Price$ 247,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1057
Listing Provided Courtesy Of:
Alice Lin with Century 21 Rainbow Realty.
Data Source:
CRMLS
Property Description
Great quiet and peaceful location, just across from Aliso Creek access. Lovely lower level Castilla model. 2 bedrooms and 2 baths, living room is brightened with double pane windows & sliding door leading to balcony, a great outlook to the green scenery, freshly painted, smooth ceiling, new carpet, kitchen has tile counter tops and had been raised, washer/dryer in closet. Enjoy all the wonderful amenities that Laguna Woods Village 55+ senior community has to offer -5 pools, 7 club houses, 3 golf courses, 2 fitness centers and more......
Price History | |
---|---|
9/10/2020 | Listed $255,000 |
1/2/2021 | 3% - $247,500 |
General Features
Appliances | Convection Oven, Dishwasher, Electric Cooktop, Disposal, Refrigerator, Water Heater, Dryer, Washer |
---|---|
Association Amenities | Clubhouse, Fitness Center, Golf Course, Game Room, Horse Trails, Hot Water, Pool, Pet Restrictions, RV Parking, Security, Tennis Court(s), Cable TV, Water |
Association Fee Includes | Sewer |
Association Name | VMS |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Golf, Stable(s), Park, Sidewalks, Pool |
Cooling | Heat Pump |
Electric | 220 Volts in Laundry |
Flooring | Carpet, Tile |
HOA Fee | 602 |
HOA Fee Frequency | Monthly |
High School District | Saddleback Valley Unified |
Interior Features | Balcony, All Bedrooms Down |
Levels | One |
MLS Area | LW - Laguna Woods |
Parking Features | Assigned, Carport |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Property Type | Residential |
Rooms | Kitchen, Bedroom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Multi Family |
Subdivision Name | Leisure World (LW) |
Terms | Cash to New Loan |
Total Units | 480 |
View | Neighborhood, Trees/Woods |
Virtual Tour | https://cdn.propertiesonline.com/players/7ya7LGwU-RoSO3m8e.html |
Virtual Tour | https://cdn.propertiesonline.com/players/vzhfXfEB-RoSO3m8e.html |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | Laundry Closet, Stacked |
Living Area | 1057 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | 6-10 Units/Acre |
---|---|
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool