







Property Attributes
- MLS#OC20177489
- TypePending
- CountyORANGE
- CityWestminster
- AreaWestminster South of Westminster - W of Beach
- NeighborhoodOther
- Zip92844
- StyleBungalow
- Price$ 819,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Tiffany Nguyen with Advance Estate Realty.
Data Source:
CRMLS
Property Description
Location! Location! Sprawling ranch-style house on an extra-large cul-de-sac lot. HUGH POTENTIAL! Rarely available in City of Westminster. Desirable Neighborhood! Spacious Home, 3 Bedrooms, 1 Baths with Huge lot, 13,420 sqft. Additional 1000 sqft ADU plan have been submitted to city for approval. This is a developer dream with potential to build custom home, Units for future rental. Located in the heart of Little Saigon, very quiet neighborhood. Hurry, Won’t last.
Price History | |
---|---|
8/29/2020 | Listed $819,000 |
General Features
Appliances | Disposal, Gas Oven |
---|---|
Architectural Style | Bungalow |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Sidewalks |
Cooling | None |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School District | Westminster Unified |
Interior Features | Granite Counters, Open Floorplan |
Levels | One |
MLS Area | 60 - Westminster South of Westminster, W of Beach |
Parking Features | Concrete, Direct Access, Driveway, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | Living Room, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Conventional, Fannie Mae |
Total Units | 1 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available |
View | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 940 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Cul-De-Sac, Front Yard |
Lot Size Acres | 0.31 |
Lot Size Area | 13420 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13420 |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool