









Property Attributes
- MLS#NP21018549
- TypeCondos
- CountyORANGE
- CityCorona del Mar
- AreaCorona Del Mar - Spyglass
- NeighborhoodCorona del Mar North of PCH
- Zip92625
- StyleCustom
- Price$ 2,800,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1800
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Stephanie Peterson with Arbor Real Estate.
Data Source:
CRMLS
Property Description
Situated on Iris Avenue, this brand-new construction, three-bedroom, three-bath, approximately 1,800 square-foot front home is not to be missed. What sets this property apart is that the home is detached from the back home. This custom unit was built by the boutique home builder, Sonil Construction, and designed by Walz Architecture. When entering the home, one is met with a sizable open floorplan with an immense amount of natural light. Floor to ceiling La Cantina pocket doors open onto the front patio where endless options await the future owner. On the main level, one will find a secondary bedroom, kitchen, living, and dining room. The gourmet kitchen boasts handcrafted cabinetry, slow-close drawers, and designer hardware, all draped with stunning quartzite slabs. A stainless-steel appliance package, including an eight-burner Wolf range and Sub-Zero refrigerator, awaits the savviest of chefs. On the second floor, the luxurious master suite has an expansive walk-in closet. The spa-like master bath retreat boasts a Victoria + Albert freestanding tub, dual sink with rift white oak cabinetry, and designer-selected fixtures. A spacious secondary bedroom is on this level as well. Relax enjoying city and mountain views from the partially covered rooftop deck, which is engineered for a spa. Other amenities include a generous amount of storage space in, 200 SF bonus area, wiring for home audio with speakers throughout, and a professionally designed security system.
Elementary School | Middle School | High School |
---|---|---|
Harbor View Elementary School | Corona Del Mar Middle School | Corona Del Mar High School |
Price History | |
---|---|
3/4/2021 | Listed $2,800,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking |
---|---|
Appliances | Double Oven, Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Dryer, Washer |
Architectural Style | Custom |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Biking, Park, Sidewalks |
Construction Materials | Brick Veneer, Concrete, Stucco |
Cooling | Central Air, Dual, Zoned |
Elementary School | Harbor View |
Exterior Features | Rain Gutters |
Flooring | Stone, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Zoned |
High School | Corona Del Mar |
High School District | Newport Mesa Unified |
Interior Features | Built-in Features, Granite Counters, High Ceilings, Open Floorplan, Pantry, Stone Counters, Storage, Unfurnished, Wired for Data, Wired for Sound, Bedroom on Main Level, Utility Room, Walk-In Pantry |
Levels | Three Or More |
MLS Area | CS - Corona Del Mar - Spyglass |
Middle/Junior High School | Corona Del Mar |
Other Structures | Storage |
Parking Features | Covered, Carport, Door-Single, Garage, Tandem |
Patio/Porch Features | Front Porch, Open, Patio, Rooftop, Terrace |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Metal |
Rooms | Kitchen, Bathroom, Utility Room, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Bonus Room, Basement |
Security Features | Prewired |
Sewer | Sewer Tap Paid |
Spa Features | None |
Structure Type | Duplex |
Subdivision Name | Corona del Mar North of PCH (CNHW) |
Terms | Cash to New Loan |
Total Units | 2 |
Utilities | Cable Available, Electricity Connected, Water Available, Water Connected |
View | City Lights, Park/Greenbelt, Neighborhood, Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Utility |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1800 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Stucco Wall, Wood |
Foundation Details | Slab |
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 0.08 |
Lot Size Area | 3540 |
Lot Size Square Feet | 3540 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Bonus Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool