


















Property Attributes
- MLS#NP21017084
- TypeCondos
- CountyORANGE
- CityNewport Beach
- AreaWest Bay - Santa Ana Heights
- NeighborhoodOther
- Zip92660
- StyleTownhouse
- Price$ 925,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage950
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Lisa Doan-Minh with Surterre Properties Inc..
Data Source:
CRMLS
Property Description
Multiple units available! Brand new elegant designer, luxury townhome that has been built with attention to detail with beautiful, modern amenities. This home offers an open concept floorplan with chef inspired ranges, vaulted ceilings, farmhouse sinks, subway tiles, Moen fixtures, and faux wood flooring throughout. 2 bedrooms and 2.5 bath, approximately 950 square feet. The interior designs are modern chic with large windows and sliding glass doors allowing for natural sunlight and ocean breezes. Attached oversized 2-car garage. Located a few miles from the beautiful beaches in Newport, from world class shopping and dining at South Coast Plaza and Fashion Island and literally minutes to John Wayne Airport. These homes were built by Matt White Custom Homes; the interiors were designed by Jennifer Mehditash, droughtproof Landscaping by Art Guy with BGB Design Group and developed by Adrienne Brandes. Welcome to Dublin4.
Price History | |
---|---|
1/27/2021 | Listed $945,000 |
3/17/2021 | 3% - $925,000 |
General Features
Appliances | 6 Burner Stove, Convection Oven, Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
---|---|
Association Amenities | Other, Water |
Association Fee Includes | Sewer |
Association Name | NA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 299 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Newport Mesa Unified |
Interior Features | Open Floorplan, Stone Counters, Recessed Lighting, All Bedrooms Up |
Levels | Two, Three Or More |
MLS Area | N7 - West Bay - Santa Ana Heights |
Parking Features | Garage Faces Front, Garage |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan |
Total Units | 7 |
Utilities | Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://www.youtube.com/watch?v=IBnVnd_QVds&feature=youtu.be |
Virtual Tour | https://www.youtube.com/watch?v=q--pnvfMS7k&feature=youtu.be |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit, No One Above, No One Below |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area | 950 |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Fencing | Masonry |
---|---|
Lot Features | Zero Lot Line |
Lot Size Acres | 0.25 |
Lot Size Area | 11000 |
Lot Size Square Feet | 11000 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool