





































Property Attributes
- MLS#NP21005929
- TypeSingle Family
- CountyORANGE
- CityNewport Coast
- AreaNewport Coast
- NeighborhoodSt. Michel
- Zip92657
- StyleFrench
- Price$ 1,745,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2303
- Lot Size3,999 SqFt
Listing Provided Courtesy Of:
Susan Weir with Berkshire Hathaway Homeservice.
Property Description
This distinctive, four bedroom, newly remodeled Newport Coast home makes a statement. With stone and white oak hardwood floors, designer fixtures and superior attention to detail, the home is welcoming and sophisticated. Formal gatherings are enhanced by a spacious living room/dining room, numerous large windows, and a set of upgraded French doors that open to the outdoor living areas. In the elegant designer kitchen, a large center island creates a beautiful contrast with the stunning white custom cabinetry, granite counters and glass tile backsplash. Equipped with commercial-grade appliances, including a gas range, the kitchen is the hub of the home. Vaulted ceilings create an airy, peaceful vibe in the master suite, which features a spa-like bath with extensive granite and travertine, a jetted tub and a walk-in shower with a glass enclosure. Generous secondary bedrooms and a built-in study area add versatility to the floor plan. Other highlights include a laundry room, an attached garage and a secluded backyard. Set in a private, ocean-close community with two pools, two spas, walking trails, sport courts and a clubhouse, this luxurious, turnkey residence is a destination unto itself.
Elementary School | Middle School | High School |
---|---|---|
Newport Coast Elementary School | Corona Del Mar Middle School | Corona Del Mar High School |
Price History | |
---|---|
1/11/2021 | Listed $1,745,000 |
General Features
Accessibility | None |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Electric Oven, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Water Heater |
Architectural Style | French |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Weir |
Co-Listing Agent Last Name | Carter |
Co-Listing Agent State License # | 01455381 |
Co-listing Agent | Carter Weir - BRE#01455381 |
Community Features | Gutters, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Newport Ridge West to St Michel |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 285.00 |
HOA Fee 2 | 90.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Corona Del Mar |
High School 2 | CODEMA |
High School District | Newport Mesa Unified |
Interior Features | Granite Counters, Pull Down Stairs to Attic, Recessed Lighting, Stone Counters, Storage, Wired for Sound, Wood Product Walls |
Levels | Two |
Listagentaor | Newport |
Listing Agent | Susan Weir - BRE#01109388 |
Listing Agent State License | 01109388 |
MLS Area | N26 - Newport Coast |
Parking Features | Direct Garage Access, Garage, Garage - Single Door |
Patio/Porch Features | Patio, Porch, Stone |
Pool Features | Association |
Price Per Square Foot | 757.71 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Updated/Remodeled |
Roof | Flat Tile |
Security Features | Gated Community |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | St. Michel (NRSM) |
Subdivision Name | St. Michel (NRSM) |
Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Dining Room, Separated |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Formal Entry, Kitchen, Laundry, Living Room, Walk-In Closet |
Window Features | French/Mullioned |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Lawn, Level, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.0918 |
Lot Size Area | 4000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool