


































Property Attributes
- MLS#LG20209314
- TypePending
- CountyORANGE
- CityLaguna Beach
- AreaLaguna Village
- NeighborhoodTop Of The World
- Zip92651
- StyleCustom,Modern
- Price$ 2,490,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2422
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Lance Svenson with Berkshire Hathaway HomeServices.
Data Source:
CRMLS
Property Description
Show-stopping architectural masterpiece with mountain views is offered to the market for the first time! Custom built by Mark Singer Architects, Inc. AIA, this home is a must-see for those who appreciate attention to detail. You'll adore this stylish abode with oversized windows framing mountain views from every room. Even before stepping in, it’s clear this home is designed to impress, thanks to the cul-de-sac location adjacent to Alta Laguna Park. The striking curb appeal is simply gorgeous with the crisp lines complemented perfectly by the low-maintenance, drought-tolerant landscaping. The 2,400 sq ft layout stretches over one level with an abundance of natural light spilling in through the walls of glass. Towering ceilings soar overhead in the living room while feature glass panels and designer details bring personality and flair to the interior. Anyone who loves to cook will love the sleek and stylish kitchen with all white cabinetry and appliances, plus there are stainless steel countertops. With three bedrooms, two full baths and a powder room on offer, the fourth bedroom can function as the perfect home office. The master suite is a luxurious haven with a walk-in closet and an impeccable master bath. All this is set within an exclusive Canyon Point location and is sure to impress. Come see it all and experience this beautiful opportunity for yourself!
Elementary School | Middle School | High School |
---|---|---|
Top of the World Elementary School | Thurston Middle School | Laguna Beach High School |
Price History | |
---|---|
10/21/2020 | Listed $2,495,000 |
12/12/2020 | 1% - $2,494,000 |
2/23/2021 | 1% - $2,490,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Custom, Modern |
Association Amenities | Maintenance Grounds |
Association Name | canyon point homeowners asso |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Foothills, Hiking, Mountainous, Park, Preserve/Public Land, Street Lights, Suburban, Sidewalks |
Construction Materials | Drywall, Stucco, Copper Plumbing |
Cooling | Central Air |
Elementary School | Top Of The World |
Flooring | Carpet, Stone |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 85 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Laguna Beach |
High School District | Laguna Beach Unified |
Interior Features | Cathedral Ceiling(s), High Ceilings, Open Floorplan, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | LV - Laguna Village |
Middle/Junior High School | Thurston |
Open Parking Spaces | 2 |
Parking Features | Concrete, Garage Faces Front |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Rolled/Hot Mop |
Rooms | MasterOnMain, Master Bedroom, Great Room, Kitchen, Bathroom |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Top Of The World (TOW) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
View | Canyon, Park/Greenbelt, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2422 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Street Level |
Lot Size Acres | 0.2 |
Lot Size Area | 8500 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8500 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool