










Property Attributes
- MLS#IG21053499
- TypeContingent
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92833
- StyleDuplex
- Price$ 868,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Carl St. Angelo with Active Realty.
Data Source:
CRMLS
Property Description
GREAT OPPORTUNITY TO OWN INCOME PROPERTY IN HIGHLY DESIRABLE AREA OF FULLERTON! Multi family duplex consists of two units. 1400 Valencia is a Single Story- 3 Bed 2 Bath approx 1150 sf of living space & 1404 Valencia is a Two Story –2 Bed Upstairs 1 ½ Bath approx 950 sf of living space. Granite in Kitchen. These units features cement patios, and gas cooking in the kitchen. Separate Electric and Gas Meters. One Shared 2 car garage w/ washer dryer hook ups! Located close to Downtown Fullerton with plenty of restaurants and shopping, Cal State Fullerton, Fullerton College and freeway access. Walking distance to Pacific Drive elementary school. Don’t miss out on seeing this property! It’s one you won’t want to miss!
Price History | |
---|---|
3/22/2021 | Listed $868,800 |
General Features
Accessibility | See Remarks |
---|---|
Appliances | Exhaust Fan, Gas Cooktop, Gas Range, Water Heater |
Community Features | Biking, Curbs, Dog Park, Storm Drain(s), Street Lights, Suburban, Park |
Construction Materials | Drywall, Glass, Stucco, Wood Siding, Copper Plumbing |
Cooling | See Remarks |
Electric | Electricity - On Property, 220 Volts in Garage |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas, Wall Furnace |
Interior Features | Granite Counters, Laminate Counters, Galley Kitchen |
MLS Area | 83 - Fullerton |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Repairs Cosmetic |
Roof | Composition |
Rooms | Living Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 2 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Water Sewer Expense | 800 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Electric, Gas, Kitchen, Living Room, Outside, See Remarks |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Good Condition, Wood |
Foundation Details | Slab |
Lot Features | Corner Lot, Front Yard, Lawn, Landscaped, Near Park, Near Public Transit, Rectangular Lot |
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Road Frontage Type | City Street, Private Road |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool