

























































Property Attributes
- MLS#DW21071664
- TypeSingle Family
- CountyORANGE
- CityBuena Park
- AreaBuena Park
- Zip90620
- StyleSingle Family Residence
- Price$ 899,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2139
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Brisa Bueno with Lotus Real Estate.
Data Source:
CRMLS
Property Description
Welcome to this 5 bedroom 3 bathroom home located in a desirable area of Buena Park. Walk into the a spacious living room with fireplace, a dining room area with easy access to Kitchen. Kitchen features granite counter tops which includes a dishwasher, stove and attached microwave. This home conveniently has a master bedroom with bathroom, plus 2 bedrooms and 1 bath on main floor. Upstairs features 1 master bedroom with en-suite bathroom and walk-in closet, and 1 bedroom. Security cameras with alarm system included. Just minutes away from Buena Park Mall, Knotts Berry farm, and restaurants. Two car garage with direct access.
Elementary School | Middle School | High School |
---|---|---|
Centralia Elementary School | Orangeview Middle School | Western High School |
Price History | |
---|---|
4/6/2021 | Listed $899,999 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Elementary School | Centralia |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Western |
High School District | Anaheim Union High |
Interior Features | Ceiling Fan(s), Granite Counters, Recessed Lighting, Bedroom on Main Level, Multiple Master Suites |
Levels | Two |
MLS Area | 82 - Buena Park |
Middle/Junior High School | Orangeview |
Parking Features | Driveway, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom |
Security Features | Security System |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash to New Loan, Conventional, FHA |
Total Units | 1 |
View | Neighborhood |
Virtual Tour | https://www.youtube.com/watch?v=rdeM-N1vrGg |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2139 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Lot Features | Back Yard, Front Yard, Yard |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 6250 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6250 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool